We bring you the best possible solutions for you.
Price | Rs 110 / Kg |
Quantity | 300 Kg |
Design Type | PIPE / ANGLE / SHEET |
Material | Aluminium |
Frame Material | Mild Steel |
Usage/Application | SOLAR WATER PUMP STRUCTURE |
Dimensions Front Leg Height | STANDERD / CUSTOMIZE |
Size | CUSTOMIZED |
Corrosion Resistance | HOT DIP |
Bearable Wind Speed | 90KMH |
Dimensions Back Leg Height | STANDERD / CUSTOMIZE |
Power | KW TO MW |
Loading Capacity | DEPEND THICKNESS |
Degree Adjustment | ROTATING TYPE |
Weight | STANDERD DEPEND MATRIAL |
Snow Load | STANDERD |
Tilt Angle | AS PER CUSTOMER USE |
Brand | Soham Engineering |
Color | SILVER TYPE |
Benefits | LOW WEIGHT HIGH STRENGTH |
Applications | SOLAR PUMP |
Galvanizing | 80 TO 120 MICRON |
Coating | HDGI, GI |
Installation Site | AGRICULTURE WATER PUMPING STRUCTURE |
Features | SOLAR WATER PUMP SYSTEM |
Thickness | 2MM TO 5MM |
Space Requirement | 18′ TO 24′ PER TABLE |
Wattage (Wp) | 2500 |
Rafter Length | 3300 |
Surface Treatment | HOT DIP |
Country of Origin | Made in India |
Packaging Type | Box |
Clamp Wall Thickness | 3 |
Is It Transparent | NO |
Chain Link Fencing With Angle
chain link fencing all matirial are available with installation
Solar Water Pump Structure
Established in year 2012, Soham Engineering are leading Manufacturer and Service Provider of Solar Power System, Solar Panels, Solar Rooftops and Solar System Installation Services etc.
Price | ₹ 106/Kg |
Quantity | 1000 Kg |
Usage/Application | Solar Water Pump |
Frame Material | Galvanized Iron |
Thickness | As per drawing |
Material | Iron |
Size | As per drawing |
Design Type | Modular |
Establishment Year | 2012 |
Company Name | Soham Engineering |
Products/Services | Solar Power System, Solar Panels, Solar Rooftops, Solar System Installation Services, etc. |