We bring you the best possible solutions for you.
Price | Rs 6.5 per Watt |
Quantity | 500,000 Watt |
Usage/Application | SOLAR PARK |
Brand | V STAR SOLAR ENERGY |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Features | Increased power output |
Operating Voltage | 24 V |
Axis Type | EAST TO WEST |
Battery Voltage | NOT REQUIRED |
Certification | HDGI |
IP Rating | 65 |
Rotation Angle Range | 90 DEGREE |
Solar Power | GRID TIE |
Wind Resistance | 150 KMH |
Phase | 3 |
Country of Origin | Made in India |
ROUND DOME SEAM CLAMP
Easy installation High reliability Single-axis trackers are cheaper than dual-axis trackers because they have a simple mechanism and operate at a low cost. Through tracking, there will be increased exposure of the panel to the sun, making it have increased power output. Easy installation High reliability Single-axis trackers are cheaper than dual-axis trackers because they have a simple mechanism and operate at a low cost. Through tracking, there will be increased exposure of the panel to the sun, making it have increased power output.