We bring you the best possible solutions for you.
Price | Rs 100 per kg |
Quantity | 10,000 kg |
Frame Material | Hotdip 100 micron |
Design Type | FIX, SEASONAL, SINGLE AXIS TRACKER |
Material | Steel |
Usage/Application | Ground mounting system |
Size | CUSTOMIZE |
Bearable Wind Speed | 150 kph |
Power | KW TO MW |
Loading Capacity | DEPENDS ON THICKNESS |
Degree Adjustment | CUSTOMIZE |
Weight | STANDARD, DEPENDS ON MATERIAL |
Snow Load | STANDARD |
Tilt Angle | AS PER CUSTOMER USE |
Wind Rating | 150 KMP |
Yield Strength | 250 MPA TO 550 MPA |
Brand | Soham Engineering |
Color | SILVER TYPE |
Benefits | LOW WEIGHT, HIGH STRENGTH |
Applications | GROUND MOUNTING |
Galvanizing | 80 TO 120 MICRON |
Coating | HDGI, GI |
Installation Site | SOLAR POWER PLANT |
Features | SOLAR POWER PLANT MW SCALE PROJECT |
Thickness | 2 to 5 |
Country of Origin | Made in India |
Seasonal Structure With Manual Tilting (Single Pole ( Dual panel ))
We are specialization in solar ground mounting structure manufacturing. Also different type design available in ground mounting structure like fix sinle pole dobule module structure.low weight, A. Suitable for rugged ground mounting. the structures are fabricated with slots to move to the desired tilt angle according to the use in different seasons B. Simple structure & easy and fast installation. C. High generation compare to fix type structure
Fix Type Structure Single Pole ( Double panel )
Suitable for rugged ground to reduce land preparation and construction time Feature: A. Suitable for rugged ground to reduce land preparation and construction time. B. Simple structure & easy and fast installation. C. Customized as per design reference, saving material and cost.
Price | Rs 98 per kg |
Quantity | 10,000 kg |
Design Type | C Channel |
Material | Steel |
Frame Material | Mild Steel |
Usage/Application | GROUND MOUNTING STRUCTURE |
Bearable Wind Speed | 150 KMPH |
Degree Adjustment | 0 TO 45 |
Weight | 28 ton per MW |
Snow Load | 1.4 KN/m2 |
Tilt Angle | Customize |
Wind Rating | 150 KMPH |
Work Time | 25 years |
Yield Strength | 250 MPA TO 550 MPA |
Power | 100 KW TO MW |
Loading Capacity | 150 KMPH |
Size | CUSTOMIZE |
Galvanizing | 80 TO 120 MICRON |
Coating | HOTDIP & AZ-150 |
Installation Site | Rugged ground mounting |
Features | Customized as per design reference, saving material and cost. |
Thickness | 0.9 TO 3 MM |
Price | Rs 97 per kg |
Quantity | 10,000 kg |
Design Type | C Channel |
Material | Steel |
Frame Material | Mild Steel |
Usage/Application | GROUND MOUNTING STRUCTURE |
Bearable Wind Speed | 150 KMPH |
Degree Adjustment | 0 TO 45 |
Weight | 22 ton per MW |
Snow Load | 1.4 KN/m2 |
Tilt Angle | Customize |
Wind Rating | 150 KMPH |
Work Time | 25 years |
Yield Strength | 250 MPA TO 550 MPA |
Brand | Soham Engineering |
Color | SILVER TYPE |
Power | 100 KW TO MW |
Loading Capacity | FULL |
Size | CUSTOMIZE |
Benefits | LOW WEIGHT, HIGH STRENGTH |
Applications | GROUND MOUNTING |
Galvanizing | 80 TO 120 MICRON |
Coating | HOTDIP & AZ-150 |
Installation Site | Rugged ground mounting |
Features | Simple structure & easy and fast installation |
Thickness | 0.9 TO 3 MM |
Country of Origin | Made in India |
Seasonal Structure With Manual Tilting (Single Pole ( Single panel ))
Suitable for rugged ground mounting. the structures are fabricated with slots to move to the desired tilt angle according to the use in different seasons